Ihe nkiri kacha ewu ewu na China na 2019 ọlaọcha mkpuchi anụ ụlọ mpet maka akpa akara
Ihe nkiri PET metalized maka nkwakọ ngwaahịa na-agbanwe agbanwe
Arụmọrụ ngwaahịa:
1. elu ihie
2. ike adhesion nke aluminum oyi akwa
3. nnukwu ihe mgbochi nke mmiri na oxygen
Nkọwapụta:
Ọkpụrụkpụ | OD | Obosara | Ogologo | Dayameta | Isi isi |
6-150mic | 2.0-3.0 | ≤2350mm | 3000-36000m/r | ≤800mm | 76mm(3″),152mm(6″) |
Akwụkwọ data:
Mba. | Njirimara | Nkeji | Uru | Usoro ule | |
1 | Ọkpụrụkpụ Ọkọlọtọ | ntakiri | 12 | ||
2 | Nlekere ịdị arọ ihe nkiri | % | ≤ | 5 | ASTM-D374 |
3 | Tensile Ike MD | MPa | ≥ | 200 | ASTM-D882 |
Ike Tensile TD | ≥ | 200 | |||
4 | Elongation na Break MD | % | ≥ | 100 | |
Elongation na Break TD | ≥ | 100 | |||
5 | Okpomọkụ Mbelata (150 ℃/30min) MD | % | ≤ | 1.5 | ASTM-D1204 |
Okpomọkụ Mbelata (150 ℃/30min) TD | ≤ | 0.5 | |||
6 | Wetting Esemokwu | mN/m | ≥ | 52 | ASTM-2578 |
7 | WVTR | g/m2.24h | ≤ | 3.5 | ASTM-F1249 |
8 | OTR | cm3/ (m2.24h.0.1MPa) | ≤ | 15 | ASTM-F1927 |
9 | Ike nrapado siri ike | % | ≤ | 20 | - |
10 | Aluminom-efere ọkpụrụkpụ | Ω / | ≥ | 2.0 | - |
11 | Aluminom-efere nha anya | % | ± | 15 | - |
Usoro mmepụta:
1. ihe nkiri transperent
2. ihe nkiri metalized
3. rewinding na slitting
4. mbukota
Nkọwa ngwugwu:
1.bubble film, na-echebe site na nkukota n'oge njem
2.specified label, ụlọ ọrụ mmepụta ihe ma ọ bụ ahaziri ahaziri na-enweghị ozi ụlọ ọrụ
3.dị iche iche nke ụzọ nkwakọ ngwaahịa dị ka mpịakọta mpịakọta ma ọ bụ arịrịọ ndị ahịa
4.pallet osisi nwere ma ọ bụ na-enweghị fumigation